Audimation Services has been acquired by Caseware International Learn More.
IDEA users are innovative, creative professionals. They excel at using data analytics to help meet tough business challenges, protect profits, mitigate risks and automate processes. Each year, we gather nominations from colleagues, managers, and clients who have worked alongside or benefitted from the imaginative ways data analytics can be used to achieve what others might think impossible.
If you are interested in nominating someone, or yourself, as an IDEA User of Excellence, we accept applications through the spring. Entries are reviewed by the Audimation leadership team and recognized at the IDEA User Conference, held every two years.
Year | IDEA User of Excellence Recipient |
---|---|
2021 |
Courtney Conner, Schneider Downs | External Audit Lisa Gertig, CSU System | Internal Audit |
2020 | Matt Storlie, Wipfli LLP |
2019 | Leslie Kirsch, WithumSmith + Brown PC |
2018 | Jennifer Girard, American Red Cross |
2017 | Kathryn Horton, Daszkal Bolton LLP |
2016 | Erin Baker, University of Texas System Administration |
2015 | Alexander Muina, University of Miami |
2014 | Timothy Smith, LPL Financial |
2013 | Paul Soos, CBIZ |
2012 | Matt Sondermann, Isle of Capri Casinos, Inc. |
2011 | Mark Mayberry, BDO USA, LLP |
2010 | Leslie Townsend, Edwards Lifesciences |
2009 | Bethmara Kessler, The Fraud and Risk Advisory Group |
2008 | David King, UHY Advisors FLVS, Inc. |
2007 | Jeffrey Woerner, Plante & Moran’s Corporate Restructuring Group |
2006 | Robert Lindwall, Riskfocus, LLC |
2005 | Jay Smith, The Rehmann Group, LLC |
2004 | Kenneth B. Shilson, Shilson, Goldberg & Associates, P.C. |
2003 | Mark Luciani, CIT Commercial Services |
2002 | Scott Langlinais, i2 Technologies |
This website has been designed for modern browsers. Please update. Update my browser now